The S-model e-160 has all the right elements to take your rides to the next level. Our unique lowered centre of gravity concept delivers class leading handling and agility. And thanks to a huge 750Wh battery and high power 85Nm Bosch Performance Line CX motor, you're geared up for maximum enjoyment on the trails.
Our brand-new frameset adds a single-bolt release downtube protection system and tool-free battery removal to our legendary, multi award winning low centre of gravity and Total Geometry handling. That gives it incredible agility and accuracy for dominating the rowdiest trails in twin 29er format or choose the 27.5in rear wheel MX version if you’re a shredder who really want to get loose. XS and S sizes come with 27.5in wheels both ends for balanced handling and all bikes get top spec Maxxis tyres, oversized RockShox Zeb forks and 220mm front brake rotors for maximum confidence.
Because at Whyte we don’t cut corners, we just hit them as hard as possible.
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike.
High Power - Low Centre of Gravity
The new 85Nm Performance Line CX drive unit and Bosch’s largest capacity 750Wh battery are positioned to give an ultra-low centre of gravity, delivering responsive and intuitive power with the most agile handling imaginable.
Tuned by the Fastest Racers
Our Senior Design Engineer Sam Shucksmith, the current and two-time British Enduro Series Champion is dedicated to researching and developing the ultimate suspension tune. He has set up the best, most optimised suspension performance for the e-160 to give you the best grip, confidence and control.
Specifications
COLOUR | Matt Black with Turquoise & White | CASSETTE | SRAM PG1210, 11-50, 12 Speed |
---|---|---|---|
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox ZEB 29", 160mm Travel, 44mm Offset, DebonAir, Rush RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | Whyte, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
REAR SHOCK | RockShox Deluxe Select R, Fast Black Coating, Adjustable Rebound | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 55R/35 Orbit 1.5 ZS, 1.8" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Whyte drop.it Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, MMX Paddle Remote Lever |
REAR HUB | Alloy, E-Bike Specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss New Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-On Enduro Grip |
TYRE | Maxxis Assegai WT, TR, 29" x 2.5" 120TPI, EXO+ Casing, 3C Maxx Grip, Dual Compound, Front, Maxxis Minion DHR II WT, TR, 29" x 2.4" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear | BRAKES FRONT | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM GX Eagle Lunar, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Guide RE, MMX |
REAR MECH | SRAM GX Eagle Lunar, 12 Speed | PEDALS | None |
WEIGHT | TBC |
Geometry
SIZE | M | L | XL |
A HEAD TUBE ANGLE | 64.8 (64.2) | 64.8 (64.2) | 64.8 (64.2) |
B SEAT TUBE ANGLE | 75.5 | 75.3 | 75.1 |
C TOP TUBE HORIZONTAL | 607.3 | 640.4 | 672.5 |
D BB HEIGHT ABOVE GROUND | 344 (336) | 344 (336) | 344 (336) |
E STAND OVER HEIGHT | 771 | 773 | 776 |
F WHEEL BASE | 1234.8 | 1269.2 | 1302.7 |
G CHAIN STAY LENGTH | 446 | 446 | 446 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 105 | 120 | 135 |
J SEAT TUBE LENGTH | 420 | 445 | 470 |
STACK | 631.5 | 645.1 | 658.6 |
REACH | 455 | 483 | 510 |
Filtered Features
- Cross-Bar
- Bosch
- Full-Suspension