Cross-Bar
KEY FEATURES
- Light alloy frame with sportive geometry for short- and long-distance rides
- Precise, reliable Shimano Deore 1x10 shifting technology
- Racktime carrier with multifunctional Snapit 2.0 adapter system and integrated fender mounts
- Bosch 625 Wh integrated battery
48 cm | 52 cm | 56 cm | 60 cm | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | BB CENTER TO TOP OF SEATTUBE | 455 MM | 495 MM | 535 MM | 575 MM | ||||||||||||||
B | TOP TUBE PARALLEL | 567 MM | 577 MM | 586 MM | 598 MM | ||||||||||||||
B* | TOP TUBE HORIZONTAL | 595 MM | 605 MM | 615 MM | 625 MM | ||||||||||||||
C | CHAINSTAY | 473 MM | 473 MM | 473 MM | 473 MM | ||||||||||||||
D | HEADTUBE LENGTH | 130 MM | 150 MM | 170 MM | 190 MM | ||||||||||||||
E | HEAD ANGLE | 70,0 ° | 70,5 ° | 70,5 ° | 71,0 ° | ||||||||||||||
F | SEAT ANGLE | 72,5 ° | 72,5 ° | 72,0 ° | 72,0 ° | ||||||||||||||
H | BB OFFSET | -60 MM | -60 MM | -60 MM | -60 MM | ||||||||||||||
K | WHEELBASE | 1.125 MM | 1.130 MM | 1.135 MM | 1.139 MM | ||||||||||||||
L | STANDOVER HEIGHT | 778 MM | 810 MM | 842 MM | 874 MM | ||||||||||||||
M | STACK | 606 MM | 627 MM | 645 MM | 667 MM | ||||||||||||||
N | REACH | 404 MM | 407 MM | 405 MM | 408 MM | ||||||||||||||
FORK LENGTH | 469 MM | 469 MM | 469 MM | 469 MM | |||||||||||||||
FORK RAKE | 50 MM | 50 MM | 50 MM | 50 MM |
G | SEATPOST DIAMETER | 31,6 MM |
I | SHOCK DIMENSION | |
HEADSET DIMENSION | ZS44/ZS56 | |
BB STANDARD | BOSCH | |
HANGER TYPE | BGM-H030 | |
MAX. ROTOR SIZE | 180 MM |
Filtered Features
Brands:
- Bergamont
Frame Style:
- Cross-Bar
Motor Type:
- Bosch
Type:
- Hybrid